Код товара: 013449412
НЕ ДОСТУПНО
НЕ ДОСТУПНО
WNRT-627
300Mbps 11n Wireless Router (2T/2R)
1035 грн * Гарантия 12 месяцев
КУПИТЬ
Model |
WNRT-627 |
Hardware Specification | |
Interface | WAN Port: 1 x 10/100Mbps Auto MDI/MDI-X RJ45 port LAN Port: 4 x 10/100Mbps Auto MDI/MDI-X RJ45 port |
Antenna | Gain: 2 x Fixed 5dBi antenna Orientation: Omni-directional |
Power Button | Power On/Off button at rear panel |
WPS / Reset Button | WPS / Reset button at front panel Push the button at least 5 seconds to reset to factory default setting |
WPS / Reset button at front panel | PWR, SYS, WLAN, LAN x 4, WAN, WPS with green light |
Material | Plastic |
Dimension (W x D x H) | 174 x 110 x 23 mm |
Weight | 280g |
Power Requirement | 9V DC, 0.6A |
Wireless interface Specification | |
Standard | Compliance with IEEE 802.11b/g/n |
Frequency Band | 2.4~2.4835GHz |
Extend Frequency | DSSS |
Modulation Type | DBPSK, DQPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) |
Data Transmission Rates | 11n(40MHz):270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps (Dynamic) 11n(20MHz):130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps (Dynamic) 802.11g:54/48/36/24/18/12/9/6Mbps (Dynamic) 802.11b:11/5.5/2/1Mbps (Dynamic) |
Transmission Distance | Indoor up to 100m Outdoor up to 300m (It is limited to the environment) |
Channel | America / FCC: 2.414~2.462GHz (11 Channels) Europe / ETSI: 2.412~2.472GHz (13 Channels) Japan / TELEC: 2.412~2.484GHz (14 Channels) |
RF Power | ≦20 dBm (EIRP) |
Receive Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Management Features | |
Wireless Operation Mode | AP, WDS (AP+Bridge), WISP Client Router(*) |
Encryption Security | WEP (64/128/152-bit) encryption security WPA-PSK / WPA2-PSK (TKIP/AES) WPA / WPA2 (TKIP/AES) WPA / WPA2 enterprise mode (802.1x authentication) |
Wireless Security | Provides wireless LAN ACL (Access Control List) filtering Wireless MAC address filtering Supports WPS (Wi-Fi Protected Setup ) Enable / Disable SSID Broadcast |
Wireless Advanced Features | Supports 802.11e WMM (Wi-Fi Multimedia) Supports Wireless Roaming Provides Wireless Statistics |
Router Features | |
Internet Connection Type | Shares data and Internet access for users by supporting the following protocols: - PPPoE - Dynamic IP - Static IP - Telstra Big Pond - PPTP / Russia PPTP - L2TP / Russia L2TP |
Firewall | - NAT firewall with SPI (Stateful Packet Inspection) - NAT with ALG (Application Layer Gateway) - Built-in NAT server supporting Virtual Server, and DMZ - Built-in firewall with IP address filtering, Domain Name filtering, and MAC address filtering - Supports ICMP-FLOOD, UDP-FLOOD, TCP-SYN-FLOOD filter, DoS protection |
Routing Protocol | Static Routing |
VPN Pass-through | PPTP, L2TP, IPSec |
LAN | Built-in DHCP server supporting static IP address distributing Supports UPnP, Dynamic DNS Supports Flow Statistics IP & MAC Binding IP / Protocol-Based Bandwidth Control Session Number: Max. 5210 |
System Management | Web-Based (HTTP) management interface Remote management SNTP time synchronize Easy firmware upgrade System Log supports auto mail and save to local host |
OS Compatibility | Windows 7 (32-bit/64-bit) Windows Vista (32-bit/64-bit) Windows XP Mac OSX 10.4 and higher |
Standards Conformance | |
IEEE Standards | IEEE 802.11n (2T2R, up to 300Mbps) IEEE 802.11g IEEE 802.11b IEEE 802.11i IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3x Flow Control |
Others Protocols and Standards | CSMA/CA, CSMA/CD, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP |