Код товара: 013449789
НЕ ДОСТУПНО
НЕ ДОСТУПНО
WGSW-28040
28-Port SNMP Manageable Gigabit Switch (24 + 4-Port SFP)
10819 грн * Гарантия 12 месяцев
КУПИТЬ WGSW-28040
Hardware Specification | |
Hardware Version | Version 2 |
Copper Ports | 28 10/ 100/1000Base-T RJ-45 Auto-MDI/MDI-X ports |
SFP/mini-GBIC Slots | 4 SFP interfaces, shared with Port-25 to Port-28, compatible with 100Base-FX |
Switch Processing Scheme | Store-and-Forward |
Switch Fabric | 56Gbps / non-blocking |
Throughput @ 64Kbytes | 41.67Mpps |
MAC Address Table | 16K entries |
Share Data Buffer | 448K bytes |
Flow Control | IEEE 802.3x Pause Frame for Full-Duplex Back pressure for Half-Duplex |
Jumbo Frame | 9216 Bytes |
LED | Power, SYS, LNK/ACT, 1000 |
Dimensions (W x D x H) | 440 x 200 x 44.5 mm, 1U height |
Weight | 2.7 KG |
Power Consumption | Max. 12 Watts / 40.92 BTU |
Power Requirements | AC 100~240V, 50/60Hz |
ESD Protection | 6KV DC |
Layer 2 Function | |
Basic Management Interfaces | Console, Telnet, Web Browser, SNMPv1, v2c |
Security Management Interfaces | SSH, SSL, SNMPv3 |
Port Configuration | Port disable / enable Auto-Negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable Port Description |
Port Status | Display each port’s speed duplex mode, link status, Flow control status, Auto negotiation status, trunk status |
VLAN | 802.1Q Tagged based VLAN Q-in-Q Private VLAN Edge (PVE) IP Subnet VLAN Voice VLAN Up to 256 VLAN groups, out of 4094 VLAN IDs |
Link Aggregation | IEEE 802.3ad LACP / Static Trunk Supports 8 groups of 8-Port trunk support |
QoS | 8-Level priority queue for switching Traffic classification based, Strict priority and WRR ‧802.1p priority ‧IP DSCP field |
IGMP Snooping | IGMP (v1/v2/v3) Snooping, up to 255 multicast Groups IGMP Querier mode support |
Access Control List | IP-Based ACL / MAC-Based ACL Up to 256 entries |
SNMP MIBs | RFC 1213 MIB-II IF-MIB RFC 1493 Bridge MIB RFC 1643 Ethernet MIB RFC 2863 Interface MIB RFC 2665 Ether-Like MIB RFC 2819 RMON MIB RFC 2737 Entity MIB RFC 3411 SNMP-MIB |
Standards Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3z Gigabit SX/LX IEEE 802.3ab Gigabit 1000T IEEE 802.3x Flow Control IEEE 802.3ad Port trunk with LACP IEEE 802.1D Spanning tree protocol IEEE 802.1w Rapid spanning tree protocol IEEE 802.1s Multiple spanning tree protocol IEEE 802.1p Class of service IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control |
Environment | |
Operating | Temperature:0 ~ 50 degrees C Relative Humidity:20 ~ 95% (non-condensing) |
Storage | Temperature:-10 ~ 70 degrees C Relative Humidity:20 ~ 95% (non-condensing) |