Код товара: 013449701
НЕ ДОСТУПНО
НЕ ДОСТУПНО
VC-203PT
IEEE802.3 at POE+ over Coaxial Transmitter

VC-203PT
Hardware Specifications | ||||||||||||||||||||||||||||||||||||||||
Interface | Copper: 10/100Base-TX RJ-45 Auto-negotiation/auto-MDI/MDI-X 802.3at/af PoE Input Coaxial: BNC, female Power over Coaxial output DC Socket(Optional): 52~56V DC input DIP-Switch: 2-position DIP Switch ■ Selectable CO or CPE mode (Default: CPE) ■ Selectable Band plan: asymmetric or symmetric (Default: asymmetric) |
|||||||||||||||||||||||||||||||||||||||
LED Indicators |
|
|||||||||||||||||||||||||||||||||||||||
ESD Protection | 2KV DC | |||||||||||||||||||||||||||||||||||||||
EFT Protection | 2KV DC | |||||||||||||||||||||||||||||||||||||||
Enclosure | IP30 metal case | |||||||||||||||||||||||||||||||||||||||
Installation | Wall mount or DIN rail with optional kit | |||||||||||||||||||||||||||||||||||||||
Dimensions (W x D x H) | 94 x 70.3x 39.2 mm | |||||||||||||||||||||||||||||||||||||||
Weight | 288g | |||||||||||||||||||||||||||||||||||||||
Power Requirements | ■ RJ-45 PoE Input: 802.3at/af 44~57V DC ■ DC Input: 52~56V DC |
|||||||||||||||||||||||||||||||||||||||
Power over Ethernet/Coaxial | ||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE 802.3at Type 2 IEEE 802.3af |
|||||||||||||||||||||||||||||||||||||||
PSE Interface | BNC 44~57V DC (Depending on what the DC/PoE Power Input is) |
|||||||||||||||||||||||||||||||||||||||
PD Interface | RJ-45, both Mid-Span and End-Span Input Range: 44~57V DC |
|||||||||||||||||||||||||||||||||||||||
DC Power Output | - | |||||||||||||||||||||||||||||||||||||||
Max. PoE Budget | Power Input by PoE BNC : 25 watts Power Input by DC BNC : 30 watts |
|||||||||||||||||||||||||||||||||||||||
Performance* (Downstream / Upstream)** |
|
|||||||||||||||||||||||||||||||||||||||
Standards Conformance | ||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3af Power over Ethernet (802.3at Type 1) IEEE 802.3at Power over Ethernet (802.3at Type 2) |
|||||||||||||||||||||||||||||||||||||||
Regulation Compliance | FCC Part 15 Class A, CE | |||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||
Temperature |
|
|||||||||||||||||||||||||||||||||||||||
Humidity |
|