Код товара: 013449694
НЕ ДОСТУПНО
НЕ ДОСТУПНО
GSW-2400HPS
19" 24-Port 10/100/1000 Web/Smart Gigabit Ethernet 802.3at POE+ Switch (330W)

GSW-2400HPS
Hardware Specification | |||||
Copper Ports | 24 10/ 100/1000Base-T RJ-45 auto-MDI/MDI-X Ports | ||||
PoE Injector Port | 24 802.3af / 802.3at PoE Injector Ports | ||||
LED Indicators | System: Power (Green) PoE Ethernet Interfaces: PoE In-Use (Orange) 1000 LNK / ACT (Green), 10/100 LNK / ACT (Orange) |
||||
Switch Processing Scheme | Store-and-Forward | ||||
MAC Addrerss Table | 8K entries | ||||
Switch Fabric | 48Gbps / non-blocking | ||||
Throughput @ 64Kbytes | 35.7Mpps | ||||
Share Data Buffer | 3.5Mbit SRAM Packet Buffer | ||||
Flow Control | IEEE 802.3x pause frame for full-duplex. Back pressure for half-duplex |
||||
Jumbo Frame | 9216 Bytes | ||||
Power Consumption | Max. 330 watts / 1122 BTU | ||||
Power Requirements | AC 100~240V, 50/60Hz, 4A max. | ||||
Dimensions (W x D x H) | 445 x 207 x 45 mm (1U height) | ||||
Weight | 2.76kg | ||||
Power over Ethernet | |||||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE IEEE 802.3at Power over Ethernet Plus / PSE |
||||
PoE Power Output | Per Port 52V DC, 300mA. Max. 15.4 watts (IEEE 802.3af) Per Port 52V DC, 600mA. Max. 30 watts (IEEE 802.3at) |
||||
PoE Power Budget | 300 watts | ||||
Number of PDs, 7 watts | 24 | ||||
Number of PDs, 15.4 watts | 19 | ||||
Number of PDs, 30.8 watts | 9 | ||||
Layer 2 Function | |||||
Management Interfaces | IPv4 Web browser | ||||
Port Configuration | Port disable / enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable Display each port’s state, speed duplex mode, flow control status |
||||
Port Statistics | Display each port’s state, link status, packet transmit / receive counter | ||||
VLAN | 802.1Q Tagged based VLAN Up to 32 VLAN groups, out of 4094 VLAN IDs |
||||
QoS |
|
||||
Trunk | Static Trunk Features 8 groups of 4-port trunk support |
||||
Port Mirroring | Port mirroring allows monitoring of the traffic across any port in real time | ||||
Port Isolation | Yes | ||||
Bandwidth Control | Ingress / Egress Rate Limit per port | ||||
Storm Control | Broadcast / Multicast / Unknown-Unicast / Unknown-Multicast | ||||
Jumbo Frame | 1522 / 1536 / 1552 / 9216bytes Jumbo packet setting | ||||
Loop Protection | Loop Prevention / Detection | ||||
Green Networking | Enable / Disable | ||||
Security | MAC Security - MAC Forwarding Table - Static MAC MAC Constrain |
||||
Cable Diagnostics | Support | ||||
Configuration Management | Configuration backup / restore through Web interface | ||||
Firmware Upgrade | Web interface | ||||
Standards Conformance | |||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3ab 1000Base-T IEEE 802.3x Flow Control IEEE 802.1p QoS IEEE 802.1Q VLAN Tagging IEEE 802.3af Power over Ethernet IEEE 802.3at High Power over Ethernet |
||||
Environment | |||||
Operating |
|
||||
Storage |
|