Код товара: 013449692
НЕ ДОСТУПНО
НЕ ДОСТУПНО
GSD-808HP2
13" 8-Port 10/100/1000 Gigabit Ethernet Switch with 8-Port 802.3at POE+ (240W POE Budget)

GSD-808HP2
Hardware Specifications | |||||||||||||
Network Connector | 8-Port RJ-45 for 10/100/1000Base-T | ||||||||||||
PoE Inject Port | 8-Port with 802.3af / 802.3at PoE injector function | ||||||||||||
LED Display | System: Power x1 (Green), Fan Alert x1 (Orange), PoE Power Usage x4 (Orange) Per Port: PoE In-use (Orange), Speed (Green), LNK/ACT (Green) |
||||||||||||
Switch Architecture | Store and Forward switch architecture | ||||||||||||
MAC Address Table | 8K MAC address table with auto learning function | ||||||||||||
Switch Fabric | 16Gbps | ||||||||||||
Switch Throughput | 11.9Mpps | ||||||||||||
Jumbo Packet Size | 9K Bytes | ||||||||||||
Flow Control | Back pressure for Half-Duplex. IEEE 802.3x Pause Frame for Full-Duplex | ||||||||||||
Power Requirement | AC 100~240V, 50/60Hz, 1.25A | ||||||||||||
Power Consumption | 250 watts / 853BTU | ||||||||||||
Dimensions (W x D x H) | 330 x 155 x 43.5 mm | ||||||||||||
Weight | 1.66 Kg | ||||||||||||
Power over Ethernet | |||||||||||||
PoE Standard | IEEE 802.3af / 802.3at Power over Ethernet / PSE | ||||||||||||
PoE Power Supply Type | End-Span | ||||||||||||
PoE Power Output | Per Port 52V DC, 275mA. Max. 15.4 watts (IEEE 802.3af) Per Port 52V DC, 535mA. Max. 30 watts (IEEE 802.3at) |
||||||||||||
Power Pin Assignment | 1/2(+), 3/6(-) | ||||||||||||
PoE Power Budget | 240 Watts | ||||||||||||
Max. number of Class 2 PD | 8 | ||||||||||||
Max. number of Class 3 PD | 8 | ||||||||||||
Max. number of Class 4 PD | 8 | ||||||||||||
Standard Conformance | |||||||||||||
EMI Safety | FCC Class A, CE | ||||||||||||
Operating Temperature | 0 ~ 50 degrees C | ||||||||||||
Storage Temperature | -40 ~ 70 degrees C | ||||||||||||
Operating Humidity | 5 ~ 95%, relative humidity, non-condensing | ||||||||||||
Storage Humidity | 5 ~ 95%, relative humidity, non-condensing | ||||||||||||
Standard Compliance |
|