Код товара: 013449545
НЕ ДОСТУПНО
НЕ ДОСТУПНО
FGSW-2612PVM
SNMP Managed 12-Port 802.3af 10/100 PoE Ethernet Switch + 2-Port 1000Base-T/MiniGBIC

FGSW-2612PVM
Hardware Specification | |||||
10/100Mbps Copper Ports | 24 10/ 100Base-TX RJ-45 auto-MDI/MDI-X ports | ||||
1000Mbps Copper Ports | 2 10/100/1000Mbps RJ-45 auto-MDI/MDI-X ports | ||||
SFP/mini-GBIC Slots | 2 1000Base-SX/LX/BX, shared with Port-25~Port-26 | ||||
PoE Ports | 12 (port 1 to port 12) | ||||
Switch Architecture | Store-and-Forward | ||||
Switch Fabric | 8.8Gbps / non-blocking | ||||
Switch Throughput | 6.547Mpps @64Bytes | ||||
Address Table | 8K entries | ||||
Share Data Buffer | 512Kbytes | ||||
Maximum Frame Size | 9K Bytes | ||||
Flow Control | Back pressure for half-duplex IEEE 802.3x pause frame for full-duplex |
||||
LED | Power, Fan Alarm Link / Activity (Green) PoE In-Use (Amber) 1000 LNK / ACT(Green) 10/100 LNK / ACT(Green) |
||||
Reset Button | < 5 sec: System reboot > 8 sec: Factory Default |
||||
Dimensions (W x D x H) | 440 x 265 x 44 mm, 1U height | ||||
Weight | 3.6kg | ||||
Power Requirements | 100~240V AC, 50-60 Hz | ||||
Power Consumption / Dissipation | 150 watts maximum / 511.5 BTU/hr maximum | ||||
Power over Ethernet | |||||
PoE Standard | IEEE 802.3af Power over Ethernet / PSE | ||||
PoE Power Supply Type | End-span | ||||
PoE Power Output | Per Port 48V DC, 350mA . max. 15.4 watts | ||||
Power Pin Assignment | 1/2(+), 3/6(-) | ||||
PoE Power Budget | 110 watts | ||||
Max. number of Class 2 PD | 12 | ||||
Max. number of Class 3 PD | 6 | ||||
Layer 2 Functions | |||||
Management Interface | Console, Telnet, Web Browser, SSL, SNMPv1, v2c | ||||
Port Configuration | Port disable / enable Auto-Negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable |
||||
Bandwidth Control | Ingress / Egress Rate Control Allow to configure per 128Kbps |
||||
VLAN | IEEE 802.1Q Tag-based VLAN Port-based VLAN Q-in-Q tunneling Up to 255 VLANs groups, out of 4041 VLAN IDs |
||||
Link Aggregation | Static Port Trunk IEEE 802.3ad LACP (Link Aggregation Control Protocol) Supports 13 groups of 8-Port trunk support |
||||
QoS | Traffic classification based on: -Port priority -802.1p priority -DSCP / TOS field in IP Packet |
||||
IGMP Snooping | IGMP (v1 / v2) Snooping, up to 256 multicast Groups IGMP Querier support |
||||
Port Mirror | RX / TX / Both 1-to-1 mirroring |
||||
Security | IEEE 802.1x Port-based Network access control Port Security Static MAC MAC Filtering MAC / IP Binding |
||||
Access Control List | IP-based Layer 3 / Layer 4 ACL Up to 220 ACL rule entries |
||||
SNMP MIBs | RFC-1213 MIB-II RFC-2863 Interface MIB RFC-2665 EtherLike MIB RFC-1493 Bridge MIB RFC-2819 RMON MIB (Group 1, 2, 3,9) POWER-ETHERNET-MIB |
||||
Standards Conformance | |||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||
Standards Compliance | IEEE 802.3: 10Base-T IEEE 802.3u: 100Base-TX IEEE 802.3z: 1000Base- SX/LX IEEE 802.3ab: 1000Base-T IEEE 802.3x: Flow Control and Back pressure IEEE 802.3ad: Port trunk with LACP IEEE 802.1D: Spanning tree protocol IEEE 802.1w: Rapid spanning tree protocol IEEE 802.1p: Class of service IEEE 802.1Q: VLAN Tagging IEEE 802.1x: Port Authentication Network Control IEEE 802.3af: Power over Ethernet |
||||
Environmental | |||||
Operating |
|
||||
Storage |
|